Limited Time Sale$161.97 cheaper than the new price!!
| Management number | 209056985 | Release Date | 2026/03/29 | List Price | $107.98 | Model Number | 209056985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017229169777 |
|---|---|
| Color | Black |
| Theme | Professional |
| Brand Name | Plantronics |
| Model Name | Poly Savi 7310 |
| Unit Count | 1.0 Count |
| Item Weight | 23.67 Ounces |
| Control Type | Call Control |
| Manufacturer | Plantronics |
| Model Number | 214778-01 |
| BuiltIn Media | Charging Station |
| Noise Control | Active Noise Cancellation |
| Series Number | 214778 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Headset System |
| Controller Type | headset |
| Frequency Range | 300 - 3400 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Professional applications |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk Phones |
| Enclosure Material | Faux Leather, Plastic |
| Additional Features | Microphone Included |
| Wireless Technology | DECT |
| Battery Average Life | 13 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | At home or mobile workers |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form