Limited Time Sale$27.50 cheaper than the new price!!
| Management number | 203300001 | Release Date | 2025/09/24 | List Price | $27.50 | Model Number | 203300001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pineapples and Carbines Hawaiian print graphic tees by Liberty Maniacs. Meet your new favorite summer shirt! It exudes coolness both in terms of style and material. Plus, its featherlight and moisture-wicking material ensures comfort even on the hottest days.
• 65% recycled polyester, 35% polyester
• Fabric weight: 2.95 oz/yd² (100 g/m²)
• Breathable and moisture-wicking material
• Regular fit
• UPF50+ protection

Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37.0 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ¼ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ¾ | 39 ⅜ | 46 ½ |
| 2XL | 48 ¾ | 42 ½ | 49 ⅝ |
| 3XL | 52.0 | 45 ¾ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
| 5XL | 58 ¼ | 52.0 | 59 ⅛ |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 87.9 | 71.9 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102.1 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118.1 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134.1 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150.1 |
| 6XL | 156 | 140 | 158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form