Limited Time Sale$10.00 cheaper than the new price!!
| Management number | 35260858 | Release Date | 2026/01/09 | List Price | $15.00 | Model Number | 35260858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your CFA® journey with this CFA Basics: Pre-Level 1 Schweser Study Guide, created by Kaplan Professional. Ideal for anyone exploring finance, investment, or prepping for the CFA exam. This guide includes: Key concepts: Economics, Financial Statement Analysis, Quant Methods Topics like Capital Markets, Portfolio Theory, Security Valuation Clear explanations, definitions, and practice questions with answers Written by Dr. Bruce Kuhlman | Edited by Dr. Greg Filbeck, CFA & Dr. Andrew Temte, CFA Condition: Gently used with possible minor handwriting or highlighting inside. Cover shows some light wear, but all pages are intact and readable.
| Condition | Very good |
| Language | English |
| Author | Bruce Kuhlman |
| Title | CFA Basics: Pre-Level 1:The Schweser Study Guide to Getting Started |
| ISBN | 9780743224727 |
| Category | Entertainment > Books > Textbooks & study materials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form