Limited Time Sale$228.00 cheaper than the new price!!
| Management number | 209203488 | Release Date | 2026/03/29 | List Price | $152.00 | Model Number | 209203488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insta360 Ace Pro 2 Xplore bundle 2 Dual Battery
| UPC | 842126113277 |
|---|---|
| Zoom | Digital |
| Brand | Insta360 |
| Features | 360 Degree Capture, Xplore Bundle Accessories |
| Lens Type | Wide Angle |
| Focus Type | Manual-and-Auto |
| Model Name | Ace Pro 2 |
| Style Name | Modern, Compact, Rugged |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 2.5 |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSAAJA |
| BuiltIn Media | 1x Insta360 Ace Pro |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic, Manual, Sports, Action |
| Maximum Aperture | 3.5 f |
| Operating System | Proprietary Firmware |
| Video Resolution | 8K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Hybrid |
| Number of Batteries | 2 AA batteries required. |
| Maximum Focal Length | 30 |
| Minimum Focal Length | 10 |
| Video Capture Format | MP4 |
| Warranty Description | 1 YEAR |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 8K |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form