Limited Time Sale$357.00 cheaper than the new price!!
| Management number | 209099401 | Release Date | 2026/03/29 | List Price | $238.00 | Model Number | 209099401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cisco Catalyst 9120AXI - Wireless access point - 802.11ac Wave 2, 802.11ax, Bluetooth 5.0 LE - 802.15.4, Wi-Fi, Bluetooth - Dual Band The Cisco Catalyst 9120 Series Access Points are resilient, secure, and intelligent. The Catalyst 9120 provides integrated security, resiliency and operational flexibility as well as increased network intelligence. The Catalyst 9120 scales to the growing demands of IoT while fully supporting the latest innovations and modern technologies. Not only that, but the Catalyst 9120 is the leaders in performance, security and analytics. These access points are the first step in updating your network and are able to take better advantage of all of the features and benefits that Wi-Fi 6 provides.
| UPC | 889728227643 |
|---|---|
| Brand | Cisco |
| Color | White |
| Coverage | Extensive coverage for high-density environments |
| Frequency | 5 GHz |
| Model Name | C9120AXI-B |
| Antenna Type | Internal |
| Manufacturer | CISCO SYSTEMS - ENTERPRISE |
| Model Number | C9120AXI-B |
| BuiltIn Media | 1 |
| Control Method | App |
| Controller Type | Push Button |
| Mfr Part Number | C9120AXI-B |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business |
| Operating System | Cisco IOS |
| Security Protocol | WPA, WPA2, WPA3 |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Data Transfer Rate | 5.38 Gigabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Has Security Updates | No |
| Warranty Description | Limited Lifetime Hardware Warranty |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Ethernet |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 10"L x 10"W x 4"H |
| Maximum Upstream Data Transfer Rate | 2690 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form