Limited Time Sale$907.19 cheaper than the new price!!
| Management number | 205878390 | Release Date | 2025/11/02 | List Price | $388.80 | Model Number | 205878390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 500 W |
| Operating System | Windows 10 Home |
| Operating System Platform | Windows |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Solid State Drive Interface | PCI Express NVMe 3.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Product Type | Gaming Desktop Computer |
| Manufacturer Part Number | GL10CS-DH552 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | GL10CS-DH552 |
| Product Name | Strix GL10CS-DH552 Gaming Desktop Computer |
| Product Line | Strix |
| Product Series | GL10 |
| Brand Name | Asus ROG |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX 1650 |
| Graphics Memory Capacity | Up to 4 GB |
| Graphics Memory Accessibility | Dedicated |
| VR Ready | Yes |
| Weight (Approximate) | 8 kg |
| Color | Iron Gray |
| Form Factor | Mid-tower |
| Height | 16.85" (428 mm) |
| Width | 16.93" (430 mm) |
| Depth | 7.09" (180 mm) |
| Processor Speed | 2.90 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-9400 |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.10 GHz |
| Processor Generation | 9th Gen |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Total Number of USB Ports | 6 |
| Number of DVI Ports | 1 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 1 Ports | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form