Limited Time Sale$504.69 cheaper than the new price!!
| Management number | 205880317 | Release Date | 2025/11/02 | List Price | $216.30 | Model Number | 205880317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantech IDS-3118WP-30HDA1E 18.5" Open-frame LCD Touchscreen Monitor - 5 ms - 19.00" (482.60 mm) Class - Projected Capacitive - 1366 x 768 - HD - 16.7 Million Colors - 300 cd/m² - LED Backlight - DVI - HDMI - USB - VGA - RoHS - 2 Year
The Advantech IDS-3118W Open Frame Monitor Series offer ultra slim design supporting a 18.5" 1366 x 768 pixels TFT LCD screen, with 0 ~ 55° C operating temperature, and optional resistive and projective capacitive touchscreen. The series supports rear and VESA mounting and is ideal for different embedded applications.
| Touchscreen Type | Projected Capacitive |
| Limited Warranty | 2 Year |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1366 x 768 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | Open-frame LCD Touchscreen Monitor |
| Manufacturer Part Number | IDS-3118WP-30HDA1E |
| Manufacturer Website Address | http://www.advantech.com |
| Manufacturer | Advantech Co., Ltd |
| Product Model | IDS-3118WP-30HDA1E |
| Product Name | IDS-3118WP-30HDA1E Open Frame LCD Touchscreen Monitor |
| Product Series | IDS-3118W |
| Brand Name | Advantech |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| VGA | Yes |
| Number of USB Ports | 1 |
| Weight (Approximate) | 4.70 kg |
| Height | 12.01" (305 mm) |
| Width | 18.82" (478 mm) |
| Depth | 1.41" (35.90 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Response Time | 5 ms |
| Mount Type | Rear Mount |
| Viewable Screen Size | 18.5" |
| Screen Mode | HD |
| Backlight Technology | LED |
| Screen Size Class | 19.00" (482.60 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form